MPPSC STATE SERVICE TEST SSE 2023 ONLINE FORM HAS BEEN RELEASED.
As per the MPPSC announcement 2023 released by the commission, aspiring campaigners can pierce the online enrollment link for MPPSC Recruitment 2023 starting from September 22, 2023, through the sanctioned website at mppsc.mp.gov.in. The operation submission deadline is set for October 21, 2023.
Likewise, campaigners should mark their timetables, as the MPPSC Prelims 2023 Admit Cards are listed to be released on December 8, 2023, with the primary Examination itself taking place on December 17, 2023, Sunday.
OVERVIEW OF THE NOTIFICATION ISSUED.
MPPSC 2023 announcement was released on 5th September 2023 on its sanctioned website. Campaigners can check out the details about the MPPSC test 2023 from the table given below.
EXAM NAME | MPPSC state service exam 2023 |
MPPSC 2023 NOTIFICATION | 5th september 2023 |
NUMBER OF VACANCIES | 227 |
MPPSC APPLY ONLINE STARTS | 22 september 2023 |
MPPSC LAST DATE OF APPLY | 21 october 2023 |
MPPSC 2023 MODE OF APPICATION | Online |
MPPSC 2023 SATGES | Prelims-mains-interview |
OFFICIAL WEBSITE | https://mppsc.mp.gov.in/ |
VACANCY DETAILS.
The Madhya Pradesh PSC Administration blazoned new MPPSC announcement and the total number of 227 vacuities through sanctioned notice on the website of MPPSC which is mppsc.gov.in . Check out the Post wise vacancy details in the table given below.
POST NAME | NUMBER OF POSTS |
STATE ADMINISTRATIVE SERVICE DEPUTY DISTRICT PRESIDENT | 27 |
DEPUTY SUPERINTENDENT OF POLICE | 22 |
ADDITIONAL ASSISTANT DEVELOPMENT COMMISIONER | 17 |
DEVELOPMENT BLOCK OFFICER | 16 |
DEPUTY TEHSILDAR | 3 |
EXCISE SUB INSPECTOR | 3 |
CHIEF MUNICIPAL OFFICER | 17 |
COOPERATIVE INSPECTOR | 122 |
TOTAL | 227 |
IMPORTANT DATES MENTIONED.
PARTICUARS | DATES |
MPPSC NOTIFICATION 2023 | 5th september 2023 |
MPPSC APPLY ONINE STARTS | 22nd september 2023 |
MPPSC LAST DATE TO APPLY | 21 october 2023 |
MPPSC CORRECTION DATE ENDS | 23rd october 2023 |
MPPSC PRELIMS EXAM 2023 DATE | 17th december 2023 |
MPPSC ADMIT CARD AVAILABILITY | 8th december 2023 |
MPPSC INTERVIEW 2023 | To be notified |
ELIGIBILITY CRITERIA SET.
1) Campaigners need to be a citizen of India. To take the benefit of the reservation, the aspirant needs to have the fireside of Madhya Pradesh.
2) Campaigners must have completed their bachelorette- position education from a honored institute or university.
3) The age of the aspirants must be between 21 times to 40 times as of 1st January. Campaigners of the reserved order will be offered relaxation in the upper age.
AGE LIMIT SET.
The sanctioned MPPSC announcement 2023 has easily mentioned the MPPSC Age Limit. Campaigners preparing for the MPPSC test 2023 can check the MPPSC Age Limit from the table given in this section.
MINIMUM AGE | 21 years | |
MAXIMUM AGE | 40 years ( candidates should not have completed 40 years ) 45 years – women (UR,PW0, men,women (SC,ST,OBC etc). | |
UNIFORMED-POST | ||
MINIMUM AGE | 21 years | |
MAXIMUM AGE | 33 years ( candidates should not have completed 33 years ) 38 years – women (UR), men , women ( SC,ST,OBC, etc ) | |
AGE RELAXATION MENTIONED ACCORDING TO THE CATEGORY.
CATEGORY | MPPSC AGE LIMIT- AGE RELAXTION |
All women candidates irrespective of their domicile | 5 years |
Physically – handicapped | 5 years |
SC/ST/OBC domiciles of MP | 5 years |
Burma , Sri Lanka, Bangladesh , and Vietnam’s bonafide repatriate of Indian origin holding Indian passport | 3 years |
Personal from defense services | 3 years |
Widow, divorce, or abandoned at the time of her first appointment | 5 years |
Green card holders under the family welfare programme. | 2 years |
Vikram award- honored sportsmen, as per MPPSC general AD memo | 5 years |
Defense services personnel | 3 years |
EDUCATIONAL QUALIFICATION REQUIRED.
Campaigners preparing for the MPPSC test can check the MPPSC Educational Qualification 2023 in the below table:
1) Campaigners must hold a Bachelorette’s Degree from any honored University or original qualification.
2) Campaigners enjoying Professional and Technical qualifications, which are honored by the State Government as original to a Professional or Specialized degree.
3) Similar campaigners who have professional or specialized qualifications, which are original to specialized degrees honored by the State Government will be eligible for admission to the examination.
4) For the post of District/ Area Convenor and Tribal Welfare Department, preference will be given to those campaigners who have taken sociology as a subject at the scale position.
5) Preferred means that in the event of having equal marks, the final selection of campaigners will depend on the alphabetical order who has taken Sociology as a subject at the undergraduate position.
PHYSICAL CONDITIONS REQUIRED TO BE FULFILLED.
Physical conditions for the Police Services test includes:
POST | HEIGHT | CHEST GIRTH (IN CMS) | |
WITHOUT EXPANSION | FULLY EXPANDED | ||
HOME (POLICE) DEPARTMENT | Male -168 | 84 | 89 |
Female -155 | Not required | Not required | |
DISTRICT EXCISE OFFICER | Male -168 | 84 | 89 |
Female -155 | Not required | Not required | |
SUPERINTENDENT, DISTRICT JAIL | Male -168 | 84 | 89 |
Female – 155 | Not required | Not required | |
TRANSPORT SUB- INSPECTOR | Male – 168 | 84 | 89 |
Female – 155 | Not required | Not required |
PATTERN OF TEST.
EXAM NAME | TYPE OF THE EXAM/DURATION | MARKS |
MPPSC PRELIMS EXAM 2023 | General studies-objective ( 2 hours ) General aptitude test – objective ( 2 hours ) | 200 200 |
MPPSC MAINS EXAM 2023 | General studies – I (3 hours) General studies – II (3 hours) General studies – II (3 hours) General studies – IV (3 hours) Hindi (3 hours) Hindi essay (2 hours) | 300 300 300 200 200 100 |
MPPSC INTERVIEW 2023 | Personality test | 175 |
SALARY DETAILS INVOLVED.
MPPSC conducts state service examinations for colorful posts.
POST | PAY SCALE |
For all post | Rs. 15,600/- Rs. 39,100/- ( grade pay Rs 5,400/-) |
Naib tehsildar/ MP subordinate accounts service | Rs. 09,300/-Rs. 34,800/- ( grade pay Rs. 3,600/-) |
Assistant conservator of forest | Rs. 15,600/-Rs. 39,100/- (grade pay Rs. 5,400/-) |
CUT-OFF DETAILS INVOLVED.
Campaigners clearing MPPSC Prelims Cut- off Marks 2023 will be eligible to appear in MPPSC Mains 2023. Campaigners appearing for the MPPSC Prelims test 2023 can get an idea of the cut- off from the table given below.
CATEGORY | MALE | FEMALE |
GENERAL | 138 | 126 |
OBC | 132 | 118 |
SC | 122 | 110 |
ST | 110 | 100 |